Official List of HBCU Colleges by State
HBCU List by State.
All 107 HBCU Colleges, listed by State and A-Z.
This is the ultimate, one-stop HBCU list, of all of 107 HBCU colleges (Historically Black Colleges and Universities) in the United States, with enrollment numbers, tuition fees, video, ranking and links to each school’s official site, Instagram and sports program. Bookmark this page, we update it every year.
HBCU List by State
Alabama (14 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University Huntsville, Alabama | 7,295 | ▶️ | $10,024 | $18,634 | 58% | 43 | Public · 4-year | 1875 | 🏆 | |
| Alabama State University Montgomery, Alabama | 4,000 | ▶️ | $11,248 | $19,576 | — | 64 | Public · 4-year | 1867 | 🏆 | |
| Bishop State Community College Mobile, Alabama | 2,968 | ▶️ | $5,280 | $9,090 | Open admissions | — | Public · 2-year | 1927 | 🏆 | |
| Gadsden State Community College Gadsden, Alabama | 4,352 | ▶️ | $4,032 | $7,080 | Open admissions | — | Public · 2-year | 1925 | 🏆 | |
| J.F. Drake State Community and Technical College Huntsville, Alabama | 976 | ▶️ | $5,130 | $8,940 | Open admissions | — | Public · 2-year | 1961 | 🏆 | |
| Lawson State Community College Birmingham, Alabama | 2,919 | ▶️ | $4,980 | $8,790 | Open admissions | — | Public · 2-year | 1949 | 🏆 | |
| Miles College Fairfield, Alabama | 1,258 | ▶️ | $12,576 | $12,576 | — | 69 | Private · 4-year | 1898 | 🏆 | |
| Oakwood University Huntsville, Alabama | 1,470 | ▶️ | $19,990 | $19,990 | — | 56 | Private · 4-year | 1896 | 🏆 | |
| Selma University Selma, Alabama | 50 | ▶️ | $7,200 | $7,200 | — | 86 | Private · 4-year | 1878 | 🏆 | |
| Shelton State Community College Tuscaloosa, Alabama | 4,166 | ▶️ | $4,560 | $8,550 | Open admissions | — | Public · 2-year | 1963 | 🏆 | |
| Stillman College Tuscaloosa, Alabama | 744 | ▶️ | $11,322 | $11,322 | — | 49 | Private · 4-year | 1876 | 🏆 | |
| Talladega College Talladega, Alabama | 903 | ▶️ | $13,866 | $13,866 | — | 61 | Private · 4-year | 1867 | 🏆 | |
| Trenholm State Community College Montgomery, Alabama | 1,994 | ▶️ | $4,770 | $8,760 | Open admissions | — | Public · 2-year | 1963 | 🏆 | |
| Tuskegee University Tuskegee, Alabama | 2,570 | ▶️ | $18,420 | $18,420 | — | 9 | Private · 4-year | 1881 | 🏆 |
Arkansas (4 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas Baptist College Little Rock, Arkansas | 497 | ▶️ | $8,760 | $8,760 | — | 82 | Private · 4-year & 2-year | 1884 | 🏆 | |
| Philander Smith University Little Rock, Arkansas | 769 | ▶️ | $13,014 | $13,014 | — | 50 | Private · 4-year | 1877 | 🏆 | |
| Shorter College North Little Rock, Arkansas | 321 | ▶️ | $5,596 | $5,596 | Open admissions | — | Private · 2-year | 1886 | 🏆 | |
| University of Arkansas at Pine Bluff Pine Bluff, Arkansas | 2,005 | ▶️ | $9,375 | $17,955 | 41% | 19 | Public · 4-year | 1873 | 🏆 |
California (1 HBCU)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles R. Drew University of Medicine and Science Los Angeles, California | 777 | ▶️ | $14,954 | $14,954 | 39% | — | Private (grad. medical/health) · Grad + limited undergrad | 1966 | 🏆 |
Delaware (1 HBCU)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware State University Dover, Delaware | 5,826 | ▶️ | $8,358 | $18,280 | — | 32 | Public · 4-year | 1891 | 🏆 |
District of Columbia (2 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard University Washington, District of Columbia | 12,886 | ▶️ | $28,916 | $28,916 | 41% | 3 | Private · 4-year | 1867 | 🏆 | |
| University of the District of Columbia Washington, District of Columbia | 3,577 | ▶️ | $6,152 | $13,004 | — | 22 | Public · 4-year | 1851 | 🏆 |
Florida (4 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethune-Cookman University Daytona Beach, Florida | 2,727 | ▶️ | $14,794 | $14,794 | — | 52 | Private · 4-year | 1904 | 🏆 | |
| Edward Waters University Jacksonville, Florida | 1,181 | ▶️ | $14,878 | $14,878 | — | 63 | Private · 4-year | 1866 | 🏆 | |
| Florida A&M University Tallahassee, Florida | 9,215 | ▶️ | $4,746 | $16,640 | — | 1 | Public · 4-year | 1887 | 🏆 | |
| Florida Memorial University Miami Gardens, Florida | 1,137 | ▶️ | $16,836 | $16,836 | — | 71 | Private · 4-year | 1879 | 🏆 |
Georgia (10 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Albany State University Albany, Georgia | 6,334 | ▶️ | $5,934 | $16,656 | — | 39 | Public · 4-year | 1903 | 🏆 | |
| Clark Atlanta University Atlanta, Georgia | 4,000 | ▶️ | $21,695 | $21,695 | — | 44 | Private · 4-year | 1988 | 🏆 | |
| Fort Valley State University Fort Valley, Georgia | 2,605 | ▶️ | $5,832 | $16,554 | — | 25 | Public · 4-year | 1895 | 🏆 | |
| Interdenominational Theological Center Atlanta, Georgia | 193 | ▶️ | $15,063 | $15,063 | — | — | Private (grad. seminary) · Master’s/Doctorate | 1958 | 🏆 | |
| Morehouse College Atlanta, Georgia | 2,567 | ▶️ | $29,468 | $29,468 | — | 11 | Private · 4-year | 1867 | 🏆 | |
| Morehouse School of Medicine Atlanta, Georgia | 540 | ▶️ | $67,314 (M.D.) | $67,314 (M.D.) | 1.6% | — | Private (grad. medical) · M.D./Grad only | 1975 | 🏆 | |
| Morris Brown College Atlanta, Georgia | 253 | ▶️ | $9,650 | $9,650 | — | 83 | Private · 4-year | 1881 | 🏆 | |
| Paine College Augusta, Georgia | 310 | ▶️ | $14,595 | $14,595 | — | 79 | Private · 4-year | 1882 | 🏆 | |
| Savannah State University Savannah, Georgia | 2,945 | ▶️ | $5,902 | $16,624 | — | 35 | Public · 4-year | 1890 | 🏆 | |
| Spelman College Atlanta, Georgia | 3,102 | ▶️ | $28,181 | $28,181 | 25% | 4 | Private · 4-year | 1881 | 🏆 |
Illinois (1 HBCU)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago State University Chicago, Illinois | 2,324 | ▶️ | $12,757 | $12,757 | 43% | — | Public · 4-year | 1867 | 🏆 |
Kentucky (2 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky State University Frankfort, Kentucky | 1,726 | ▶️ | $9,214 | $13,260 | Test optional | 20 | Public · 4-year | 1886 | 🏆 | |
| Simmons College of Kentucky Louisville, Kentucky | 237 | ▶️ | $6,990 | $6,990 | 100% | 74 | Private · 4-year | 1879 | 🏆 |
Louisiana (6 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dillard University New Orleans, Louisiana | 1,224 | ▶️ | $19,610 | $19,610 | — | 36 | Private · 4-year | 1930 | 🏆 | |
| Grambling State University Grambling, Louisiana | 5,058 | ▶️ | $7,635 | $16,658 | — | 46 | Public · 4-year | 1867 | 🏆 | |
| Southern University and A&M College Baton Rouge, Louisiana | 8,226 | ▶️ | $9,340 | $16,720 | — | 33 | Public · 4-year | 1880 | 🏆 | |
| Southern University at New Orleans New Orleans, Louisiana | 1,950 | ▶️ | $7,059 | $15,960 | — | 68 | Public · 4-year | 1956 | 🏆 | |
| Southern University at Shreveport Shreveport, Louisiana | 3,154 | ▶️ | $4,789 | $8,089 | Open admissions | — | Public · 2-year | 1967 | 🏆 | |
| Xavier University of Louisiana New Orleans, Louisiana | 3,419 | ▶️ | $25,312 | $25,312 | — | 21 | Private · 4-year | 1925 | 🏆 |
Maryland (4 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowie State University Bowie, Maryland | 6,275 | ▶️ | $8,444 | $19,136 | — | 31 | Public · 4-year | 1865 | 🏆 | |
| Coppin State University Baltimore, Maryland | 2,006 | ▶️ | $7,100 | $14,023 | — | 13 | Public · 4-year | 1900 | 🏆 | |
| Morgan State University Baltimore, Maryland | 9,027 | ▶️ | $8,346 | $19,456 | 83% | 23 | Public · 4-year | 1867 | 🏆 | |
| University of Maryland Eastern Shore Princess Anne, Maryland | 3,177 | ▶️ | $9,076 | $20,122 | 96% | 41 | Public · 4-year | 1886 | 🏆 |
Michigan (1 HBCU)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pensole Lewis College of Business and Design Detroit, Michigan | ~300 | ▶️ | — | — | — | — | Private (reopened 2021, seeking accreditation) · — | 1928 | 🏆 |
Mississippi (7 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alcorn State University Lorman, Mississippi | 2,933 | ▶️ | $7,290 | $7,290 | — | 2 | Public · 4-year | 1871 | 🏆 | |
| Coahoma Community College Clarksdale, Mississippi | 1,783 | ▶️ | $3,050 | $3,050 | Open admissions | — | Public · 2-year | 1924 | 🏆 | |
| Hinds Community College Raymond, Mississippi | 9,407 | ▶️ | $3,450 | $7,200 | Open admissions | — | Public · 2-year | 1917 | 🏆 | |
| Jackson State University Jackson, Mississippi | 6,906 | ▶️ | $8,445 | $9,445 | 93% | 17 | Public · 4-year | 1877 | 🏆 | |
| Mississippi Valley State University Itta Bena, Mississippi | 1,879 | ▶️ | $6,402 | $6,402 | — | 29 | Public · 4-year | 1950 | 🏆 | |
| Rust College Holly Springs, Mississippi | 755 | ▶️ | $9,900 | $9,900 | — | 67 | Private · 4-year | 1866 | 🏆 | |
| Tougaloo College Tougaloo, Mississippi | 677 | ▶️ | $10,861 | $10,861 | — | 24 | Private · 4-year | 1869 | 🏆 |
Missouri (2 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Harris-Stowe State University St. Louis, Missouri | 1,400 | ▶️ | $5,484 | $10,116 | — | 16 | Public · 4-year | 1857 | 🏆 | |
| Lincoln University (Missouri) Jefferson City, Missouri | 1,833 | ▶️ | $8,370 | $15,360 | — | 45 | Public · 4-year | 1866 | 🏆 |
New York (1 HBCU)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| CUNY Medgar Evers College Brooklyn, New York | 3,233 | ▶️ | $7,250 | $18,920 | 86% | — | Public · 4-year | 1970 | 🏆 |
North Carolina (11 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Barber-Scotia College Concord, North Carolina | 168 | ▶️ | $10,686 | $10,686 | — | — | Private (unaccredited) · Certificate programs | 1867 | 🏆 | |
| Bennett College Greensboro, North Carolina | 168 | ▶️ | $18,400 | $18,400 | — | 78 | Private · 4-year | 1873 | 🏆 | |
| Elizabeth City State University Elizabeth City, North Carolina | 2,149 | ▶️ | $3,327 | $7,327 | — | 8 | Public · 4-year | 1891 | 🏆 | |
| Fayetteville State University Fayetteville, North Carolina | 6,787 | ▶️ | $3,969 | $7,969 | — | 6 | Public · 4-year | 1867 | 🏆 | |
| Johnson C. Smith University Charlotte, North Carolina | 1,093 | ▶️ | $18,784 | $18,784 | — | 38 | Private · 4-year | 1867 | 🏆 | |
| Livingstone College Salisbury, North Carolina | 839 | ▶️ | $18,296 | $18,296 | — | 62 | Private · 4-year | 1879 | 🏆 | |
| North Carolina A&T State University Greensboro, North Carolina | 13,487 | ▶️ | $6,733 | $20,243 | — | 5 | Public · 4-year | 1891 | 🏆 | |
| North Carolina Central University Durham, North Carolina | 7,553 | ▶️ | $6,722 | $18,058 | — | 12 | Public · 4-year | 1910 | 🏆 | |
| Saint Augustine’s University Raleigh, North Carolina | 1,108 | ▶️ | $16,884 | $16,884 | — | 60 | Private · 4-year | 1867 | 🏆 | |
| Shaw University Raleigh, North Carolina | 1,067 | ▶️ | $16,480 | $16,480 | — | 53 | Private · 4-year | 1865 | 🏆 | |
| Winston-Salem State University Winston-Salem, North Carolina | 5,004 | ▶️ | $5,941 | $16,188 | — | 7 | Public · 4-year | 1892 | 🏆 |
Ohio (3 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Central State University Wilberforce, Ohio | 5,434 | ▶️ | $6,996 | $8,996 | Test optional | 59 | Public · 4-year | 1887 | 🏆 | |
| Payne Theological Seminary Wilberforce, Ohio | 124 | ▶️ | $21,400 | $21,400 | — | — | Private (grad. seminary) · Master’s/Doctorate | 1894 | 🏆 | |
| Wilberforce University Wilberforce, Ohio | 656 | ▶️ | $13,250 | $13,250 | Test optional | 75 | Private · 4-year | 1856 | 🏆 |
Oklahoma (1 HBCU)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Langston University Langston, Oklahoma | 1,937 | ▶️ | $6,863 | $14,616 | 100% | 28 | Public · 4-year | 1897 | 🏆 |
Pennsylvania (2 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheyney University of Pennsylvania Cheyney, Pennsylvania | 697 | ▶️ | $10,904 | $16,170 | — | 66 | Public · 4-year | 1837 | 🏆 | |
| Lincoln University (Pennsylvania) Lincoln University, Pennsylvania | 1,824 | ▶️ | $12,264 | $18,620 | — | 40 | Public · 4-year | 1854 | 🏆 |
South Carolina (8 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen University Columbia, South Carolina | 657 | ▶️ | $13,340 | $13,340 | — | 26 | Private · 4-year | 1870 | 🏆 | |
| Benedict College Columbia, South Carolina | 1,840 | ▶️ | $17,492 | $17,492 | — | 51 | Private · 4-year | 1870 | 🏆 | |
| Claflin University Orangeburg, South Carolina | 1,830 | ▶️ | $16,476 | $16,476 | 65% | 18 | Private · 4-year | 1869 | 🏆 | |
| Clinton College Rock Hill, South Carolina | 197 | ▶️ | $10,020 | $10,020 | Open admissions | 84 | Private · 4-year & 2-year | 1894 | 🏆 | |
| Denmark Technical College Denmark, South Carolina | 725 | ▶️ | $7,056 | $12,682 | Open admissions | — | Public · 2-year | 1947 | 🏆 | |
| Morris College Sumter, South Carolina | 384 | ▶️ | $14,980 | $14,980 | — | 80 | Private · 4-year | 1908 | 🏆 | |
| South Carolina State University Orangeburg, South Carolina | 2,649 | ▶️ | $11,060 | $21,750 | — | 58 | Public · 4-year | 1896 | 🏆 | |
| Voorhees University Denmark, South Carolina | 507 | ▶️ | $12,630 | $12,630 | — | 76 | Private · 4-year | 1897 | 🏆 |
Tennessee (7 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| American Baptist College Nashville, Tennessee | 53 | ▶️ | $12,474 | $12,474 | Open admissions | 85 | Private · 4-year | 1924 | 🏆 | |
| Fisk University Nashville, Tennessee | 1,055 | ▶️ | $20,928 | $20,928 | — | 27 | Private · 4-year | 1866 | 🏆 | |
| Knoxville College Knoxville, Tennessee | 100 | ▶️ | $4,600 | $4,600 | Open admissions | — | Private (non-degree, unaccredited) · — | 1875 | 🏆 | |
| Lane College Jackson, Tennessee | 1,010 | ▶️ | $11,790 | $11,790 | — | 73 | Private · 4-year | 1882 | 🏆 | |
| LeMoyne-Owen College Memphis, Tennessee | 609 | ▶️ | $12,076 | $12,076 | — | 14 | Private · 4-year | 1862 | 🏆 | |
| Meharry Medical College Nashville, Tennessee | 962 | ▶️ | $26,000–$80,000 | $26,000–$80,000 | — | — | Private (grad. medical) · M.D./D.D.S./Grad only | 1876 | 🏆 | |
| Tennessee State University Nashville, Tennessee | 9,218 | ▶️ | $9,012 | $21,732 | — | 54 | Public · 4-year | 1912 | 🏆 |
Texas (9 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huston-Tillotson University Austin, Texas | 1,025 | ▶️ | $15,069 | $15,069 | — | 15 | Private · 4-year | 1875 | 🏆 | |
| Jarvis Christian University Hawkins, Texas | 729 | ▶️ | $10,400 | $10,400 | — | 47 | Private · 4-year | 1912 | 🏆 | |
| Paul Quinn College Dallas, Texas | 938 | ▶️ | $9,992 | $9,992 | — | 77 | Private · 4-year | 1872 | 🏆 | |
| Prairie View A&M University Prairie View, Texas | 9,056 | ▶️ | $11,299 | $26,398 | — | 10 | Public · 4-year | 1876 | 🏆 | |
| Southwestern Christian College Terrell, Texas | 88 | ▶️ | $8,132 | $8,132 | — | — | Private · 4-year & 2-year | 1948 | 🏆 | |
| St. Philip’s College San Antonio, Texas | 12,653 | ▶️ | $2,376 | $11,184 | Open admissions | — | Public · 2-year | 1898 | 🏆 | |
| Texas College Tyler, Texas | 642 | ▶️ | $10,000 | $10,000 | — | 70 | Private · 4-year | 1894 | 🏆 | |
| Texas Southern University Houston, Texas | 8,632 | ▶️ | $9,173 | $21,443 | — | 48 | Public · 4-year | 1927 | 🏆 | |
| Wiley University Marshall, Texas | 698 | ▶️ | $16,652 | $16,652 | — | 72 | Private · 4-year | 1873 | 🏆 |
U.S. Virgin Islands (1 HBCU)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of the Virgin Islands St. Thomas & St. Croix, U.S. Virgin Islands | 1,636 | ▶️ | $5,957 | $16,557 | — | 30 | Public · 4-year | 1962 | 🏆 |
Virginia (5 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hampton University Hampton, Virginia | 3,286 | ▶️ | $29,312 | $29,312 | — | 57 | Private · 4-year | 1868 | 🏆 | |
| Norfolk State University Norfolk, Virginia | 5,783 | ▶️ | $9,622 | $20,790 | — | 42 | Public · 4-year | 1935 | 🏆 | |
| Virginia State University Petersburg, Virginia | 4,648 | ▶️ | $9,154 | $20,909 | — | 37 | Public · 4-year | 1882 | 🏆 | |
| Virginia Union University Richmond, Virginia | 1,860 | ▶️ | $13,530 | $13,530 | — | 65 | Private · 4-year | 1865 | 🏆 | |
| Virginia University of Lynchburg Lynchburg, Virginia | 837 | ▶️ | $8,600 | $8,600 | — | 81 | Private · 4-year & 2-year | 1886 | 🏆 |
West Virginia (2 HBCUs)
| College | Enroll. | ▶️ | In-state | Out-state | Accept. | Rank | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluefield State University Bluefield, West Virginia | 1,306 | ▶️ | $10,648 | $18,376 | — | 55 | Public · 4-year | 1895 | 🏆 | |
| West Virginia State University Institute, West Virginia | 3,785 | ▶️ | $9,144 | $14,588 | — | 34 | Public · 4-year | 1891 | 🏆 |
What each column shows (applies to every state table above)
College · School name (links to the official website) with city and state underneath.
Enroll. · Total enrolled students, most recent published figure (undergraduate + graduate combined).
▶️ · YouTube campus video. Tap the blue play button to watch in a full-size pop-up player. Grayed out where no official video is available.
· Official Instagram account. Tap to open the school’s Instagram profile in a new tab. Grayed out where no official account is publicly listed.
In-state · Annual in-state tuition and fees (does not include room and board).
Out-state · Annual out-of-state tuition and fees. For private schools, in-state and out-of-state are the same.
Accept. · Undergraduate acceptance rate. “Open admissions” means the school accepts all qualified applicants with no competitive selection.
Rank · 2026 Best HBCU ranking from Niche (based on U.S. Department of Education data plus student reviews), which ranks 86 of the 107 HBCUs. Schools showing a dash are 2-year community colleges, graduate-only institutions (medical schools, seminaries), or unaccredited/limited-program schools that fall outside Niche’s ranking criteria. Cross-referenced with the U.S. News & World Report 2026 Best HBCUs ranking for the top schools.
Type · Public or Private, followed by 2-year or 4-year designation.
Founded · Year the institution was founded.
🏆 · Athletics website. Tap the trophy to open the school’s official sports and athletics page in a new tab.
HBCU List Alphabetical (Sortable)
All colleges published so far, alphabetical by name. Tap a column header (Enrollment, In-state, Out-state, Acceptance, Rank) to sort — useful if you’re comparing cost or size across the whole country rather than one state at a time.
| College | Enroll. ↕ | ▶️ | In-state ↕ | Out-state ↕ | Accept. ↕ | Rank ↕ | Type | Founded | 🏆 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University Huntsville, Alabama | 7,295 | ▶️ | $10,024 | $18,634 | 58% | 43 | Public · 4-year | 1875 | 🏆 | |
| Alabama State University Montgomery, Alabama | 4,000 | ▶️ | $11,248 | $19,576 | — | 64 | Public · 4-year | 1867 | 🏆 | |
| Albany State University Albany, Georgia | 6,334 | ▶️ | $5,934 | $16,656 | — | 39 | Public · 4-year | 1903 | 🏆 | |
| Alcorn State University Lorman, Mississippi | 2,933 | ▶️ | $7,290 | $7,290 | — | 2 | Public · 4-year | 1871 | 🏆 | |
| Allen University Columbia, South Carolina | 657 | ▶️ | $13,340 | $13,340 | — | 26 | Private · 4-year | 1870 | 🏆 | |
| American Baptist College Nashville, Tennessee | 53 | ▶️ | $12,474 | $12,474 | Open admissions | 85 | Private · 4-year | 1924 | 🏆 | |
| Arkansas Baptist College Little Rock, Arkansas | 497 | ▶️ | $8,760 | $8,760 | — | 82 | Private · 4-year & 2-year | 1884 | 🏆 | |
| Barber-Scotia College Concord, North Carolina | 168 | ▶️ | $10,686 | $10,686 | — | — | Private (unaccredited) · Certificate programs | 1867 | 🏆 | |
| Benedict College Columbia, South Carolina | 1,840 | ▶️ | $17,492 | $17,492 | — | 51 | Private · 4-year | 1870 | 🏆 | |
| Bennett College Greensboro, North Carolina | 168 | ▶️ | $18,400 | $18,400 | — | 78 | Private · 4-year | 1873 | 🏆 | |
| Bethune-Cookman University Daytona Beach, Florida | 2,727 | ▶️ | $14,794 | $14,794 | — | 52 | Private · 4-year | 1904 | 🏆 | |
| Bishop State Community College Mobile, Alabama | 2,968 | ▶️ | $5,280 | $9,090 | Open admissions | — | Public · 2-year | 1927 | 🏆 | |
| Bluefield State University Bluefield, West Virginia | 1,306 | ▶️ | $10,648 | $18,376 | — | 55 | Public · 4-year | 1895 | 🏆 | |
| Bowie State University Bowie, Maryland | 6,275 | ▶️ | $8,444 | $19,136 | — | 31 | Public · 4-year | 1865 | 🏆 | |
| CUNY Medgar Evers College Brooklyn, New York | 3,233 | ▶️ | $7,250 | $18,920 | 86% | — | Public · 4-year | 1970 | 🏆 | |
| Central State University Wilberforce, Ohio | 5,434 | ▶️ | $6,996 | $8,996 | Test optional | 59 | Public · 4-year | 1887 | 🏆 | |
| Charles R. Drew University of Medicine and Science Los Angeles, California | 777 | ▶️ | $14,954 | $14,954 | 39% | — | Private (grad. medical/health) · Grad + limited undergrad | 1966 | 🏆 | |
| Cheyney University of Pennsylvania Cheyney, Pennsylvania | 697 | ▶️ | $10,904 | $16,170 | — | 66 | Public · 4-year | 1837 | 🏆 | |
| Chicago State University Chicago, Illinois | 2,324 | ▶️ | $12,757 | $12,757 | 43% | — | Public · 4-year | 1867 | 🏆 | |
| Claflin University Orangeburg, South Carolina | 1,830 | ▶️ | $16,476 | $16,476 | 65% | 18 | Private · 4-year | 1869 | 🏆 | |
| Clark Atlanta University Atlanta, Georgia | 4,000 | ▶️ | $21,695 | $21,695 | — | 44 | Private · 4-year | 1988 | 🏆 | |
| Clinton College Rock Hill, South Carolina | 197 | ▶️ | $10,020 | $10,020 | Open admissions | 84 | Private · 4-year & 2-year | 1894 | 🏆 | |
| Coahoma Community College Clarksdale, Mississippi | 1,783 | ▶️ | $3,050 | $3,050 | Open admissions | — | Public · 2-year | 1924 | 🏆 | |
| Coppin State University Baltimore, Maryland | 2,006 | ▶️ | $7,100 | $14,023 | — | 13 | Public · 4-year | 1900 | 🏆 | |
| Delaware State University Dover, Delaware | 5,826 | ▶️ | $8,358 | $18,280 | — | 32 | Public · 4-year | 1891 | 🏆 | |
| Denmark Technical College Denmark, South Carolina | 725 | ▶️ | $7,056 | $12,682 | Open admissions | — | Public · 2-year | 1947 | 🏆 | |
| Dillard University New Orleans, Louisiana | 1,224 | ▶️ | $19,610 | $19,610 | — | 36 | Private · 4-year | 1930 | 🏆 | |
| Edward Waters University Jacksonville, Florida | 1,181 | ▶️ | $14,878 | $14,878 | — | 63 | Private · 4-year | 1866 | 🏆 | |
| Elizabeth City State University Elizabeth City, North Carolina | 2,149 | ▶️ | $3,327 | $7,327 | — | 8 | Public · 4-year | 1891 | 🏆 | |
| Fayetteville State University Fayetteville, North Carolina | 6,787 | ▶️ | $3,969 | $7,969 | — | 6 | Public · 4-year | 1867 | 🏆 | |
| Fisk University Nashville, Tennessee | 1,055 | ▶️ | $20,928 | $20,928 | — | 27 | Private · 4-year | 1866 | 🏆 | |
| Florida A&M University Tallahassee, Florida | 9,215 | ▶️ | $4,746 | $16,640 | — | 1 | Public · 4-year | 1887 | 🏆 | |
| Florida Memorial University Miami Gardens, Florida | 1,137 | ▶️ | $16,836 | $16,836 | — | 71 | Private · 4-year | 1879 | 🏆 | |
| Fort Valley State University Fort Valley, Georgia | 2,605 | ▶️ | $5,832 | $16,554 | — | 25 | Public · 4-year | 1895 | 🏆 | |
| Gadsden State Community College Gadsden, Alabama | 4,352 | ▶️ | $4,032 | $7,080 | Open admissions | — | Public · 2-year | 1925 | 🏆 | |
| Grambling State University Grambling, Louisiana | 5,058 | ▶️ | $7,635 | $16,658 | — | 46 | Public · 4-year | 1867 | 🏆 | |
| Hampton University Hampton, Virginia | 3,286 | ▶️ | $29,312 | $29,312 | — | 57 | Private · 4-year | 1868 | 🏆 | |
| Harris-Stowe State University St. Louis, Missouri | 1,400 | ▶️ | $5,484 | $10,116 | — | 16 | Public · 4-year | 1857 | 🏆 | |
| Hinds Community College Raymond, Mississippi | 9,407 | ▶️ | $3,450 | $7,200 | Open admissions | — | Public · 2-year | 1917 | 🏆 | |
| Howard University Washington, District of Columbia | 12,886 | ▶️ | $28,916 | $28,916 | 41% | 3 | Private · 4-year | 1867 | 🏆 | |
| Huston-Tillotson University Austin, Texas | 1,025 | ▶️ | $15,069 | $15,069 | — | 15 | Private · 4-year | 1875 | 🏆 | |
| Interdenominational Theological Center Atlanta, Georgia | 193 | ▶️ | $15,063 | $15,063 | — | — | Private (grad. seminary) · Master’s/Doctorate | 1958 | 🏆 | |
